扬子北缘南华系武当群锆石U-Pb年龄: 对扬子北缘南华纪裂解模式的启示

孔令耀, 杨成, 李琳静, 周峰, 郭盼, 陈超. 扬子北缘南华系武当群锆石U-Pb年龄: 对扬子北缘南华纪裂解模式的启示[J]. 地质通报, 2022, 41(12): 2224-2243. doi: 10.12097/j.issn.1671-2552.2022.12.013
引用本文: 孔令耀, 杨成, 李琳静, 周峰, 郭盼, 陈超. 扬子北缘南华系武当群锆石U-Pb年龄: 对扬子北缘南华纪裂解模式的启示[J]. 地质通报, 2022, 41(12): 2224-2243. doi: 10.12097/j.issn.1671-2552.2022.12.013
KONG Lingyao, YANG Cheng, LI Linjing, ZHOU Feng, GUO Pan, CHEN Chao. Zircon U-Pb age of Wudang Group: implication to the breakup model of North Yangtze Block during the Early Neoproterozoic[J]. Geological Bulletin of China, 2022, 41(12): 2224-2243. doi: 10.12097/j.issn.1671-2552.2022.12.013
Citation: KONG Lingyao, YANG Cheng, LI Linjing, ZHOU Feng, GUO Pan, CHEN Chao. Zircon U-Pb age of Wudang Group: implication to the breakup model of North Yangtze Block during the Early Neoproterozoic[J]. Geological Bulletin of China, 2022, 41(12): 2224-2243. doi: 10.12097/j.issn.1671-2552.2022.12.013

扬子北缘南华系武当群锆石U-Pb年龄: 对扬子北缘南华纪裂解模式的启示

  • 基金项目:
    中国地质调查局项目《湖北省1;5万长岗店幅(编号: H49E003020)、均川幅(H49E003021)、客店坡幅(H49E004020)、古城畈幅(H49E004021)、三阳店幅(H49E005021)区域地质调查》(编号: DD20160030)和湖北省地质局项目《武当-桐柏-大别造山带重要地质过程及其资源效应研究》(编号: KJ2022-6)
详细信息
    作者简介: 孔令耀(1989-),男,硕士,工程师,从事区域地质调查工作。E-mail:951121661@qq.com
  • 中图分类号: P597+.3;P62

Zircon U-Pb age of Wudang Group: implication to the breakup model of North Yangtze Block during the Early Neoproterozoic

  • 扬子北缘出露的武当群是南秦岭地区最重要的基底组成物质, 记录了南秦岭最古老的物质信息。为探讨扬子北缘南华纪的地层序列与裂谷演化模式, 对湖北随州地区武当群典型剖面上的碎屑岩和火山岩进行锆石U-Pb测年, 确定了武当群的沉积层序, 并结合武当、随州地区的武当群锆石年龄, 认为武当地区武当群年龄较随州地区老30 Ma左右, 显示扬子北缘的南华纪裂谷具有自西向东逐渐打开的"剪刀式"裂解特征。武当群碎屑锆石主要峰值年龄为722 Ma、759 Ma、820 Ma、2014 Ma和2445 Ma, 与扬子陆块碎屑锆石的峰值具有较好的对应, 指示了武当群与扬子陆块强烈的亲缘性, 峰值2014 Ma则反映武当群可能有来自桐柏—大别地区的物源信息; 722~759 Ma的峰值代表扬子北缘南华纪早期裂解最强烈的时期, 该裂解事件可能是扬子北缘Rodinia超大陆裂解过程的体现。

  • 加载中
  • 图 1  南秦岭武当—随州地区区域地质简图

    Figure 1. 

    图 2  随州南部典型武当群实测地质剖面

    Figure 2. 

    图 图版Ⅰ   

    Figure 图版Ⅰ. 

    图 3  武当群样品锆石阴极发光(CL)图像

    Figure 3. 

    图 4  武当群样品PM203-12-1碎屑锆石U-Pb年龄谐和图和年龄频率直方图

    Figure 4. 

    图 5  武当群样品PM203-17-1岩浆锆石U-Pb年龄谐和图和平均年龄图

    Figure 5. 

    图 6  武当群样品PM204-7-1(a、b)和PM408-21-1(c、d)碎屑锆石U-Pb年龄谐和图和年龄频率直方图

    Figure 6. 

    图 7  南秦岭随州—武当地区武当群年龄对比图

    Figure 7. 

    图 8  随州、武当地区武当群碎屑锆石频谱特征对比(a)和武当群与扬子陆块碎屑锆石频谱特征对比(b)

    Figure 8. 

    表 1  样品锆石U-Th-Pb同位素测年结果

    Table 1.  LA-ICP-MS zircon U-Th-Pb isotope dating results of the samples

    测试点号 元素含量/10-6 Th/U 比值 年龄/Ma 谐和度
    232Th 238U 207Pb/ 206Pb 207Pb/ 235Pb 206Pb/ 238U 207Pb/ 206Pb 207Pb/ 235Pb 206Pb/ 238U
    PM203-12-1
    01 77.5 182.4 0.4 0.0685 0.0013 1.3365 0.0267 0.1417 0.0020 883 38 862 12 855 12 99%
    02 106.0 139.5 0.8 0.0656 0.0012 1.2075 0.0243 0.1337 0.0021 794 32 804 11 809 12 99%
    03 187.7 277.2 0.7 0.1225 0.0015 5.9937 0.0984 0.3551 0.0055 1994 22 1975 14 1959 26 99%
    04 73.4 161.6 0.5 0.0665 0.0014 1.2349 0.0300 0.1351 0.0023 833 38 817 14 817 13 99%
    05 159.4 247.3 0.6 0.0662 0.0012 1.2645 0.0263 0.1387 0.0020 813 37 830 12 837 11 99%
    06 65.8 129.2 0.5 0.0681 0.0012 1.2959 0.0260 0.1383 0.0021 872 37 844 11 835 12 98%
    07 92.7 124.4 0.7 0.0638 0.0016 1.1110 0.0271 0.1270 0.0021 744 52 759 13 771 12 98%
    08 264.5 482.3 0.5 0.0668 0.0009 1.2860 0.0242 0.1398 0.0023 831 -169 840 11 844 13 99%
    09 329.1 467.2 0.7 0.0679 0.0009 1.3084 0.0192 0.1397 0.0017 878 28 849 8 843 10 99%
    10 52.0 102.0 0.5 0.0662 0.0014 1.2400 0.0299 0.1362 0.0025 813 44 819 14 823 14 99%
    11 21.2 72.2 0.3 0.0691 0.0020 1.4894 0.0436 0.1569 0.0028 902 60 926 18 939 15 98%
    12 213.5 546.9 0.4 0.0698 0.0008 1.3569 0.0206 0.1405 0.0016 920 25 871 9 848 9 97%
    13 68.8 158.0 0.4 0.0651 0.0011 1.1884 0.0269 0.1319 0.0024 776 33 795 13 799 14 99%
    14 134.4 150.4 0.9 0.0630 0.0013 1.1044 0.0244 0.1274 0.0026 709 44 755 12 773 15 97%
    15 73.8 130.9 0.6 0.0643 0.0015 1.1693 0.0290 0.1319 0.0027 752 48 786 14 799 15 98%
    16 141.6 234.1 0.6 0.0648 0.0011 1.1615 0.0247 0.1300 0.0026 769 37 783 12 788 15 99%
    17 131.8 229.4 0.6 0.0662 0.0011 1.2849 0.0304 0.1402 0.0027 813 36 839 14 846 15 99%
    18 84.9 153.4 0.6 0.0667 0.0013 1.2929 0.0231 0.1409 0.0023 828 45 843 10 850 13 99%
    19 34.8 73.6 0.5 0.0685 0.0019 1.3757 0.0400 0.1460 0.0026 883 55 879 17 879 15 99%
    20 65.7 120.1 0.5 0.0652 0.0014 1.3114 0.0305 0.1455 0.0022 781 44 851 13 876 13 97%
    21 33.1 69.7 0.5 0.0682 0.0019 1.3312 0.0389 0.1415 0.0024 876 58 859 17 853 13 99%
    22 228.6 388.8 0.6 0.1567 0.0161 4.1502 0.5299 0.1673 0.0052 2420 175 1664 105 997 29 49%
    23 114.9 210.3 0.5 0.0661 0.0013 1.2466 0.0250 0.1374 0.0029 809 41 822 11 830 16 99%
    24 91.5 150.0 0.6 0.0663 0.0014 1.1962 0.0263 0.1315 0.0029 815 45 799 12 796 17 99%
    25 138.0 158.8 0.9 0.0664 0.0014 1.2489 0.0309 0.1356 0.0021 820 46 823 14 820 12 99%
    26 53.4 74.2 0.7 0.0681 0.0020 1.3204 0.0416 0.1402 0.0029 872 61 855 18 846 17 98%
    27 125.4 270.7 0.5 0.0661 0.0011 1.2600 0.0301 0.1367 0.0026 811 40 828 14 826 15 99%
    28 33.8 59.4 0.6 0.0810 0.0022 1.7619 0.0490 0.1572 0.0033 1222 54 1032 18 941 18 90%
    29 67.8 174.2 0.4 0.1775 0.0023 12.6689 0.2613 0.5126 0.0107 2631 21 2655 19 2668 45 99%
    30 113.3 341.9 0.3 0.0664 0.0010 1.2860 0.0275 0.1394 0.0026 820 31 840 12 841 15 99%
    31 225.0 279.9 0.8 0.0643 0.0011 1.1546 0.0268 0.1296 0.0028 754 35 779 13 786 16 99%
    32 70.2 133.7 0.5 0.0680 0.0012 1.3318 0.0269 0.1415 0.0023 878 37 860 12 853 13 99%
    33 49.1 83.6 0.6 0.0656 0.0019 1.1305 0.0325 0.1251 0.0024 794 55 768 15 760 14 98%
    34 86.2 267.2 0.3 0.0680 0.0013 1.3153 0.0283 0.1406 0.0029 878 39 852 12 848 16 99%
    35 183.7 276.2 0.7 0.0664 0.0013 1.2154 0.0277 0.1323 0.0020 820 36 808 13 801 11 99%
    36 38.3 301.3 0.1 0.0641 0.0010 1.0934 0.0228 0.1235 0.0020 746 40 750 11 751 11 99%
    37 228.3 277.3 0.8 0.0664 0.0014 1.1921 0.0235 0.1313 0.0026 820 46 797 11 795 15 99%
    38 197.7 294.5 0.7 0.0673 0.0014 1.2785 0.0336 0.1388 0.0036 848 47 836 15 838 20 99%
    39 48.7 117.6 0.4 0.0651 0.0012 1.2795 0.0307 0.1421 0.0021 789 41 837 14 857 12 97%
    40 111.7 234.1 0.5 0.0662 0.0012 1.2654 0.0318 0.1385 0.0028 813 39 830 14 836 16 99%
    41 46.0 182.5 0.3 0.0650 0.0012 1.1517 0.0259 0.1283 0.0019 776 35 778 12 778 11 99%
    42 161.6 350.1 0.5 0.0664 0.0011 1.2055 0.0268 0.1316 0.0023 820 35 803 12 797 13 99%
    43 159.2 305.9 0.5 0.0659 0.0011 1.2205 0.0236 0.1343 0.0021 806 34 810 11 812 12 99%
    44 31.9 89.7 0.4 0.0660 0.0017 1.1684 0.0308 0.1290 0.0025 806 54 786 14 782 14 99%
    45 89.1 212.1 0.4 0.0670 0.0012 1.2899 0.0257 0.1397 0.0020 839 -163 841 11 843 11 99%
    46 33.1 118.5 0.3 0.0681 0.0014 1.3237 0.0317 0.1410 0.0021 872 47 856 14 850 12 99%
    47 102.5 215.0 0.5 0.0670 0.0012 1.2368 0.0258 0.1341 0.0021 839 38 817 12 811 12 99%
    48 59.6 95.4 0.6 0.0666 0.0013 1.2365 0.0301 0.1349 0.0022 833 41 817 14 815 13 99%
    49 151.9 276.1 0.6 0.0662 0.0012 1.2003 0.0235 0.1316 0.0015 813 37 801 11 797 8 99%
    50 118.9 149.0 0.8 0.0659 0.0012 1.1764 0.0223 0.1293 0.0016 806 39 790 10 784 9 99%
    51 120.6 364.8 0.3 0.0694 0.0009 1.3883 0.0196 0.1449 0.0016 909 27 884 8 872 9 98%
    52 140.5 238.5 0.6 0.0664 0.0010 1.2681 0.0226 0.1383 0.0019 818 31 832 10 835 11 99%
    53 83.3 135.4 0.6 0.0710 0.0015 1.5041 0.0373 0.1530 0.0022 967 41 932 15 918 13 98%
    54 117.7 118.4 1.0 0.0724 0.0014 1.3154 0.0245 0.1317 0.0018 996 40 852 11 798 10 93%
    55 66.6 101.2 0.7 0.0660 0.0019 1.1885 0.0327 0.1306 0.0021 806 59 795 15 791 12 99%
    56 26.8 69.3 0.4 0.0701 0.0020 1.4347 0.0395 0.1486 0.0028 931 57 904 16 893 16 98%
    57 115.9 271.2 0.4 0.0668 0.0011 1.2210 0.0263 0.1324 0.0027 831 32 810 12 801 15 98%
    58 45.9 143.6 0.3 0.1141 0.0017 5.0252 0.1105 0.3195 0.0072 1865 26 1824 19 1787 35 97%
    59 106.8 133.0 0.8 0.0641 0.0013 1.1639 0.0280 0.1314 0.0024 746 43 784 13 796 14 98%
    60 80.9 96.7 0.8 0.0672 0.0015 1.1928 0.0278 0.1289 0.0023 843 44 797 13 781 13 98%
    61 49.3 85.8 0.6 0.0657 0.0015 1.1893 0.0322 0.1314 0.0029 798 46 796 15 796 17 99%
    62 26.6 61.9 0.4 0.0662 0.0017 1.3692 0.0416 0.1496 0.0027 813 49 876 18 899 15 97%
    63 149.1 564.1 0.3 0.0751 0.0019 1.6203 0.0585 0.1545 0.0021 1070 52 978 23 926 12 94%
    64 67.5 139.9 0.5 0.0644 0.0012 1.1221 0.0258 0.1266 0.0026 767 39 764 12 769 15 99%
    65 142.5 154.3 0.9 0.0641 0.0012 1.0874 0.0259 0.1228 0.0022 746 39 747 13 747 12 99%
    66 74.2 141.2 0.5 0.0661 0.0013 1.1936 0.0244 0.1314 0.0023 809 42 798 11 796 13 99%
    67 191.2 222.0 0.9 0.0654 0.0012 1.1892 0.0239 0.1318 0.0020 787 42 796 11 798 11 99%
    68 22.6 56.9 0.4 0.0646 0.0019 1.1035 0.0377 0.1245 0.0028 761 62 755 18 756 16 99%
    69 51.6 120.5 0.4 0.0649 0.0013 1.1505 0.0264 0.1284 0.0020 772 43 777 12 778 12 99%
    70 85.9 144.7 0.6 0.0667 0.0015 1.1688 0.0285 0.1272 0.0021 828 44 786 13 772 12 98%
    71 110.1 187.3 0.6 0.0666 0.0013 1.2247 0.0268 0.1331 0.0019 828 47 812 12 805 11 99%
    72 165.7 411.9 0.4 0.0665 0.0010 1.2912 0.0265 0.1405 0.0023 820 31 842 12 848 13 99%
    73 37.4 79.6 0.5 0.0654 0.0016 1.1515 0.0285 0.1285 0.0026 787 46 778 13 779 15 99%
    74 225.8 239.4 0.9 0.1239 0.0015 6.2074 0.0988 0.3629 0.0051 2014 20 2005 14 1996 24 99%
    75 62.6 207.0 0.3 0.0680 0.0012 1.3287 0.0255 0.1417 0.0017 878 35 858 11 854 10 99%
    76 18.1 42.1 0.4 0.0688 0.0021 1.3098 0.0457 0.1381 0.0027 894 63 850 20 834 15 98%
    77 49.7 85.1 0.6 0.0712 0.0025 1.4758 0.0513 0.1509 0.0021 965 68 921 21 906 12 98%
    78 96.5 199.0 0.5 0.0677 0.0014 1.2788 0.0276 0.1372 0.0017 859 43 836 12 829 10 99%
    79 193.9 239.3 0.8 0.1159 0.0014 4.0570 0.0683 0.2535 0.0031 1894 21 1646 14 1457 16 87%
    80 67.4 90.5 0.7 0.0664 0.0016 1.3146 0.0362 0.1439 0.0028 820 55 852 16 867 16 98%
    81 96.5 124.5 0.8 0.0659 0.0016 1.2265 0.0288 0.1370 0.0035 1200 52 813 13 828 20 98%
    82 47.9 107.3 0.4 0.0636 0.0017 1.0790 0.0292 0.1238 0.0027 728 57 743 14 752 16 98%
    83 96.8 160.5 0.6 0.0640 0.0015 1.0744 0.0257 0.1223 0.0024 743 48 741 13 744 14 99%
    84 216.9 471.8 0.5 0.0667 0.0011 1.2239 0.0251 0.1331 0.0026 831 33 812 11 805 15 99%
    85 67.1 127.8 0.5 0.0642 0.0015 1.1272 0.0337 0.1268 0.0025 746 48 766 16 770 14 99%
    86 21.1 51.4 0.4 0.0687 0.0065 1.3076 0.0498 0.1499 0.0053 900 196 849 22 900 29 94%
    87 57.2 146.4 0.4 0.0632 0.0014 1.1659 0.0277 0.1342 0.0024 717 50 785 13 812 14 96%
    88 29.6 131.8 0.2 0.1786 0.0027 13.6542 0.3144 0.5545 0.0108 2640 25 2726 22 2844 45 95%
    89 237.0 309.6 0.8 0.0583 0.0011 1.1832 0.0265 0.1469 0.0016 543 41 793 12 884 9 89%
    90 45.5 74.1 0.6 0.0612 0.0020 1.0975 0.0360 0.1312 0.0027 656 73 752 17 795 16 94%
    91 157.4 254.8 0.6 0.0586 0.0015 1.0825 0.0344 0.1340 0.0023 550 56 745 17 811 13 91%
    92 68.3 111.4 0.6 0.0583 0.0017 1.0475 0.0375 0.1306 0.0027 539 65 728 19 791 16 91%
    93 80.0 135.0 0.6 0.0601 0.0016 1.1615 0.0382 0.1401 0.0027 609 57 783 18 845 15 92%
    94 231.5 298.9 0.8 0.0589 0.0013 1.1301 0.0325 0.1398 0.0031 565 45 768 15 843 17 90%
    95 70.3 125.0 0.6 0.0595 0.0014 1.1371 0.0311 0.1391 0.0027 587 19 771 15 839 15 91%
    96 18.7 50.2 0.4 0.0672 0.0023 1.2888 0.0456 0.1397 0.0024 844 75 841 20 843 14 99%
    97 42.6 70.9 0.6 0.0625 0.0020 1.1827 0.0364 0.1387 0.0031 700 72 793 17 837 17 94%
    98 56.6 106.4 0.5 0.0640 0.0016 1.2162 0.0349 0.1379 0.0025 743 47 808 16 833 14 96%
    PM203-17-1
    01 214.9 188.3 1.1 0.0757 0.0030 1.2701 0.0594 0.1216 0.0031 1087 80 832 27 740 18 88%
    02 222.0 244.1 0.9 0.0666 0.0014 1.1190 0.0270 0.1211 0.0014 828 46 762 13 737 8 96%
    03 107.9 116.8 0.9 0.1713 0.0114 3.2494 0.2538 0.1302 0.0031 2570 111 1469 61 789 18 39%
    04 190.1 259.1 0.7 0.0742 0.0026 1.1280 0.0456 0.1095 0.0019 1048 70 767 22 670 11 86%
    05 214.5 347.5 0.6 0.0685 0.0012 1.1548 0.0270 0.1219 0.0022 883 32 780 13 742 13 95%
    06 71.4 192.8 0.4 0.0810 0.0025 1.0051 0.0315 0.0900 0.0015 1233 61 706 16 555 9 76%
    07 269.2 446.7 0.6 0.0668 0.0010 1.1266 0.0232 0.1216 0.0019 831 -169 766 11 740 11 96%
    08 77.6 142.8 0.5 0.0667 0.0012 1.2323 0.0287 0.1332 0.0020 828 38 815 13 806 12 98%
    09 277.6 135.4 2.0 0.0863 0.0029 1.5678 0.0765 0.1288 0.0034 1346 65 958 30 781 19 79%
    10 716.5 403.3 1.8 0.0698 0.0017 1.1606 0.0392 0.1190 0.0017 924 49 782 18 725 10 92%
    11 145.0 214.2 0.7 0.0737 0.0017 1.1178 0.0346 0.1090 0.0016 1031 45 762 17 667 9 86%
    12 227.7 268.7 0.8 0.0723 0.0011 1.3180 0.0280 0.1317 0.0022 994 35 854 12 798 12 93%
    13 105.9 104.8 1.0 0.0937 0.0051 1.4859 0.0923 0.1134 0.0019 1502 303 925 38 692 11 71%
    14 140.7 340.6 0.4 0.0682 0.0012 1.1962 0.0272 0.1268 0.0023 876 35 799 13 770 13 96%
    15 203.6 205.2 1.0 0.0761 0.0022 1.1787 0.0367 0.1119 0.0017 1098 57 791 17 684 10 85%
    16 62.3 105.8 0.6 0.0685 0.0016 1.1572 0.0295 0.1224 0.0021 887 47 781 14 744 12 95%
    17 181.3 277.1 0.7 0.1159 0.0114 2.4197 0.3064 0.1358 0.0045 1894 178 1248 91 821 26 58%
    18 206.2 288.6 0.7 0.0645 0.0011 1.0831 0.0229 0.1212 0.0014 759 37 745 11 737 8 98%
    19 169.3 170.3 1.0 0.0773 0.0025 1.1857 0.0342 0.1119 0.0014 1128 66 794 16 684 8 85%
    20 237.3 365.0 0.7 0.0747 0.0019 1.2917 0.0393 0.1245 0.0020 1061 50 842 17 757 11 89%
    21 167.6 158.0 1.1 0.0683 0.0016 1.0830 0.0287 0.1147 0.0017 880 48 745 14 700 10 93%
    22 133.3 151.4 0.9 0.0836 0.0023 1.4122 0.0478 0.1222 0.0025 1283 54 894 20 743 14 81%
    23 418.5 337.5 1.2 0.3313 0.0134 7.9555 0.4508 0.1650 0.0046 3623 62 2226 51 984 25 22%
    24 143.4 176.8 0.8 0.0687 0.0014 1.0938 0.0292 0.1149 0.0019 900 39 750 14 701 11 93%
    25 107.8 139.9 0.8 0.1148 0.0071 2.0757 0.1650 0.1246 0.0027 1876 112 1141 54 757 16 59%
    26 99.4 123.3 0.8 0.0916 0.0055 1.4718 0.1291 0.1122 0.0026 1461 113 919 53 686 15 70%
    27 281.1 176.7 1.6 0.0679 0.0017 1.1251 0.0341 0.1196 0.0018 878 53 765 16 728 10 95%
    28 99.5 775.7 0.1 0.0659 0.0008 1.0683 0.0163 0.1174 0.0014 1200 26 738 8 715 8 96%
    29 837.4 523.6 1.6 0.0668 0.0010 1.1139 0.0276 0.1203 0.0022 831 -169 760 13 732 13 96%
    30 126.5 202.7 0.6 0.0658 0.0019 1.1012 0.0444 0.1207 0.0028 1200 61 754 21 735 16 97%
    PM204-7-1
    01 127.9 268.5 0.5 0.0668 0.0008 1.2168 0.0182 0.1321 0.0014 831 26 808 8 800 8 98%
    02 62.7 101.3 0.6 0.0654 0.0011 1.1241 0.0213 0.1249 0.0015 787 36 765 10 759 9 99%
    03 194.4 246.8 0.8 0.0662 0.0009 1.2436 0.0227 0.1365 0.0021 813 30 821 10 825 12 99%
    04 180.5 354.0 0.5 0.1138 0.0011 5.2690 0.0678 0.3356 0.0036 1861 18 1864 11 1865 17 99%
    05 74.2 136.5 0.5 0.0660 0.0010 1.2668 0.0240 0.1392 0.0020 806 30 831 11 840 11 98%
    06 26.0 74.4 0.3 0.0695 0.0016 1.5421 0.0428 0.1616 0.0034 917 49 947 17 966 19 98%
    07 150.7 213.2 0.7 0.0642 0.0011 1.1387 0.0218 0.1290 0.0020 750 32 772 10 782 12 98%
    08 265.5 328.8 0.8 0.0647 0.0009 1.1931 0.0229 0.1338 0.0023 765 25 797 11 810 13 98%
    09 272.2 582.6 0.5 0.0674 0.0008 1.3165 0.0172 0.1415 0.0015 850 25 853 8 853 8 99%
    10 164.0 325.6 0.5 0.0661 0.0012 1.2363 0.0233 0.1362 0.0024 809 38 817 11 823 14 99%
    11 113.2 202.4 0.6 0.0665 0.0010 1.2514 0.0216 0.1361 0.0015 833 32 824 10 823 9 99%
    12 187.5 411.4 0.5 0.0647 0.0008 1.1569 0.0171 0.1295 0.0015 765 26 780 8 785 9 99%
    13 137.4 235.4 0.6 0.0931 0.0028 1.8105 0.0538 0.1408 0.0016 1500 57 1049 19 849 9 78%
    14 71.9 83.2 0.9 0.0659 0.0015 1.2337 0.0332 0.1353 0.0021 1200 48 816 15 818 12 99%
    15 43.6 208.5 0.2 0.0646 0.0012 1.1646 0.0231 0.1305 0.0017 761 240 784 11 791 9 99%
    16 30.8 85.7 0.4 0.0684 0.0016 1.3778 0.0301 0.1467 0.0026 880 47 880 13 883 14 99%
    17 105.8 205.5 0.5 0.0667 0.0011 1.3091 0.0263 0.1420 0.0019 828 37 850 12 856 11 99%
    18 90.7 128.7 0.7 0.0661 0.0012 1.2950 0.0292 0.1421 0.0026 809 42 844 13 857 15 98%
    19 110.0 219.3 0.5 0.0690 0.0030 1.3191 0.0269 0.1435 0.0032 902 89 854 12 864 18 98%
    20 68.2 163.4 0.4 0.0648 0.0012 1.1932 0.0262 0.1339 0.0026 769 37 797 12 810 15 98%
    21 192.7 418.9 0.5 0.0661 0.0011 1.2812 0.0250 0.1407 0.0023 809 33 837 11 848 13 98%
    22 249.9 313.2 0.8 0.0637 0.0011 1.2052 0.0249 0.1377 0.0026 731 35 803 11 831 15 96%
    23 549.4 1329.8 0.4 0.0657 0.0008 1.2254 0.0165 0.1349 0.0012 798 31 812 8 816 7 99%
    24 105.1 186.4 0.6 0.0713 0.0012 1.4299 0.0266 0.1452 0.0017 965 34 902 11 874 10 96%
    25 102.8 146.9 0.7 0.0667 0.0012 1.2439 0.0242 0.1354 0.0022 831 35 821 11 819 12 99%
    26 83.7 212.6 0.4 0.0709 0.0010 1.6568 0.0281 0.1692 0.0023 954 29 992 11 1008 12 98%
    27 620.5 754.1 0.8 0.0663 0.0008 1.2525 0.0188 0.1367 0.0016 817 26 825 9 826 9 99%
    28 130.8 141.1 0.9 0.0668 0.0011 1.2668 0.0239 0.1375 0.0019 831 35 831 11 830 11 99%
    29 52.6 98.4 0.5 0.0641 0.0013 1.1988 0.0283 0.1360 0.0024 744 44 800 13 822 13 97%
    30 161.8 330.2 0.5 0.0631 0.0009 1.1044 0.0190 0.1268 0.0016 722 30 755 9 770 9 98%
    31 53.2 134.1 0.4 0.0842 0.0042 1.9192 0.1328 0.1584 0.0032 1298 96 1088 46 948 18 86%
    32 263.9 371.1 0.7 0.0641 0.0009 1.2087 0.0231 0.1367 0.0016 743 27 805 11 826 9 97%
    33 134.9 263.8 0.5 0.0636 0.0010 1.2116 0.0286 0.1385 0.0025 728 34 806 13 836 14 96%
    34 285.9 487.0 0.6 0.0657 0.0011 1.3146 0.0288 0.1452 0.0019 798 35 852 13 874 11 97%
    35 190.5 195.5 1.0 0.0624 0.0014 1.2595 0.0310 0.1469 0.0021 687 51 828 14 883 12 93%
    36 141.8 399.9 0.4 0.0601 0.0024 1.1876 0.0268 0.1383 0.0024 606 92 795 12 835 14 95%
    37 199.7 282.7 0.7 0.0585 0.0017 1.0921 0.0299 0.1313 0.0022 550 65 750 15 795 13 94%
    38 92.5 162.0 0.6 0.0615 0.0013 1.2143 0.0269 0.1437 0.0020 654 44 807 12 865 11 93%
    39 209.6 407.6 0.5 0.0645 0.0009 1.2910 0.0239 0.1455 0.0025 759 31 842 11 875 14 96%
    40 167.5 269.5 0.6 0.0692 0.0014 1.4451 0.0274 0.1515 0.0017 906 41 908 11 909 9 99%
    41 198.2 383.6 0.5 0.0668 0.0011 1.3376 0.0261 0.1445 0.0015 831 33 862 11 870 8 99%
    42 72.8 430.4 0.2 0.0657 0.0009 1.3458 0.0242 0.1481 0.0020 794 34 866 10 890 11 97%
    43 151.8 196.4 0.8 0.0653 0.0011 1.1940 0.0220 0.1321 0.0019 785 35 798 10 800 11 99%
    44 521.8 746.3 0.7 0.0649 0.0008 1.2113 0.0168 0.1347 0.0015 772 26 806 8 815 8 98%
    45 191.5 376.9 0.5 0.0658 0.0009 1.3021 0.0225 0.1427 0.0019 1200 30 847 10 860 11 98%
    46 55.2 126.5 0.4 0.0703 0.0014 1.3848 0.0309 0.1423 0.0021 1000 42 882 13 858 12 97%
    47 117.0 198.3 0.6 0.0657 0.0012 1.2378 0.0249 0.1365 0.0024 794 33 818 11 825 14 99%
    48 106.0 184.5 0.6 0.0665 0.0012 1.2892 0.0291 0.1399 0.0027 833 38 841 13 844 15 99%
    49 173.7 377.9 0.5 0.0664 0.0011 1.2732 0.0253 0.1384 0.0024 817 34 834 11 835 14 99%
    50 41.9 104.7 0.4 0.0686 0.0016 1.3671 0.0361 0.1441 0.0033 887 81 875 15 868 19 99%
    51 58.4 81.2 0.7 0.0667 0.0017 1.2821 0.0331 0.1396 0.0026 828 54 838 15 842 15 99%
    52 120.2 415.9 0.3 0.0676 0.0010 1.3684 0.0252 0.1466 0.0026 857 27 875 11 882 15 99%
    53 306.6 506.0 0.6 0.0647 0.0009 1.1785 0.0189 0.1317 0.0018 765 29 791 9 797 10 99%
    54 44.4 72.2 0.6 0.1362 0.0037 2.0910 0.0459 0.1132 0.0024 2179 48 1146 15 691 14 50%
    55 167.3 319.5 0.5 0.0658 0.0010 1.2471 0.0241 0.1370 0.0019 1200 31 822 11 828 11 99%
    56 247.1 390.7 0.6 0.0658 0.0011 1.2754 0.0273 0.1405 0.0022 798 37 835 12 848 13 98%
    57 153.5 393.4 0.4 0.0666 0.0011 1.2900 0.0291 0.1405 0.0025 833 34 841 13 848 14 99%
    58 43.3 89.0 0.5 0.0665 0.0015 1.2582 0.0297 0.1378 0.0024 820 45 827 13 832 14 99%
    59 559.0 527.2 1.1 0.0662 0.0009 1.2342 0.0210 0.1350 0.0018 813 27 816 10 816 10 99%
    60 54.7 156.3 0.4 0.0653 0.0011 1.2017 0.0258 0.1331 0.0018 783 36 801 12 806 10 99%
    61 105.5 223.9 0.5 0.0976 0.0105 1.8512 0.2094 0.1333 0.0029 1589 203 1064 75 806 16 72%
    62 44.1 84.4 0.5 0.0678 0.0016 1.2943 0.0322 0.1386 0.0022 865 49 843 14 837 13 99%
    63 35.2 61.8 0.6 0.0700 0.0016 1.4760 0.0411 0.1528 0.0030 929 46 921 17 916 17 99%
    64 116.8 225.1 0.5 0.0686 0.0011 1.3642 0.0304 0.1437 0.0022 887 34 874 13 865 13 99%
    65 256.0 352.1 0.7 0.0657 0.0010 1.2241 0.0266 0.1351 0.0025 796 33 812 12 817 14 99%
    66 127.0 198.4 0.6 0.0706 0.0015 1.3215 0.0300 0.1356 0.0020 946 43 855 13 820 11 95%
