湘东光明萤石矿黑云母花岗岩地球化学特征及其对萤石成矿的启示

龚雪婧, 孟贵祥, 汤贺军, 张雄, 阮帅, 文亭, 朱文卿. 2023. 湘东光明萤石矿黑云母花岗岩地球化学特征及其对萤石成矿的启示. 地质通报, 42(9): 1432-1452. doi: 10.12097/j.issn.1671-2552.2023.09.002
引用本文: 龚雪婧, 孟贵祥, 汤贺军, 张雄, 阮帅, 文亭, 朱文卿. 2023. 湘东光明萤石矿黑云母花岗岩地球化学特征及其对萤石成矿的启示. 地质通报, 42(9): 1432-1452. doi: 10.12097/j.issn.1671-2552.2023.09.002
GONG Xuejing, MENG Guixiang, TANG Hejun, ZHANG Xiong, RUAN Shuai, WEN Ting, ZHU Wenqing. 2023. Geochemical characteristics of biotite granite in the Guangming fluorite deposit in eastern Hunan, China: Implications to fluorite mineralization. Geological Bulletin of China, 42(9): 1432-1452. doi: 10.12097/j.issn.1671-2552.2023.09.002
Citation: GONG Xuejing, MENG Guixiang, TANG Hejun, ZHANG Xiong, RUAN Shuai, WEN Ting, ZHU Wenqing. 2023. Geochemical characteristics of biotite granite in the Guangming fluorite deposit in eastern Hunan, China: Implications to fluorite mineralization. Geological Bulletin of China, 42(9): 1432-1452. doi: 10.12097/j.issn.1671-2552.2023.09.002

湘东光明萤石矿黑云母花岗岩地球化学特征及其对萤石成矿的启示

  • 基金项目:
    中国地质科学院项目《湖南省关键非金属矿产成矿规律及靶区优选研究》(编号:HX2021-10)、湖南省地质院项目(编号:HNGSTP-202103)和贵州省科技计划项目《黔西北三维深部电性结构与区内热液矿产控制关系研究》(编号:黔科合支撑[2023]一般172)
详细信息
    作者简介: 龚雪婧(1988-), 女, 博士, 副研究员, 从事矿床学、岩石地球化学研究。E-mail: xuejinggong@cags.ac.cn
    通讯作者: 孟贵祥(1968-), 男, 研究员, 从事资源勘查研究。E-mail: mgxlw@126.com
  • 中图分类号: P619.21+5;P588.12+1

Geochemical characteristics of biotite granite in the Guangming fluorite deposit in eastern Hunan, China: Implications to fluorite mineralization

More Information
  • 光明萤石矿产出于湘东锡田岩体北部,为探究矿区内黑云母花岗岩与萤石成矿的关联,对岩体和萤石矿体进行了系统的地球化学研究,并利用LA-(MC)-ICP-MS对黑云母花岗岩中锆石开展了U-Pb年代学、微量元素及Hf同位素地球化学研究。结果显示,黑云母花岗岩具有高硅(SiO2=72.62%~77.34%)、高碱(Na2O+K2O=6.03%~8.66%)、富铝(Al2O3=12.02%~13.83%)特征,A/CNK值介于1.07~1.14之间,为过铝质花岗岩。3个样品低U锆石的206Pb/238U年龄加权平均值在215~218 Ma之间,指示花岗岩侵位于印支期。矿区黑云母花岗岩印支期—燕山期锆石年龄为237~133 Ma,在230~210 Ma、190~170 Ma、150~130 Ma存在3个较集中的年龄峰期,暗示岩浆侵位后受到热事件影响,推测矿区岩浆活动具有多阶段性。黑云母花岗岩岩体有较强的负Eu异常,且富集大离子亲石元素Rb、Th、U,亏损Ba、Nb等元素;萤石具有中等程度的负Eu异常,Rb、Ba、Nb、Hf相对亏损,U、La、Nd、Zr、Y相对富集。按照燕山期成矿岩浆活动时间(133 Ma)估算,岩体εNdt)=-11.2~-10.6,二阶段模式年龄为1793~1837 Ma;萤石εNdt)=-11.3~-10.0,二阶段模式年龄为1741~1848 Ma,二者具有较一致的Nd同位素组成。岩体锆石Hf同位素测定值具有较大的变化范围,176Hf/177Hf=0.282234~0.282420,εHft)=-16.7~-8.5,TDM2=1756~2214 Ma,显示古—中元古代地壳模式年龄。综合研究发现,光明萤石矿多阶段岩浆活动起源于成熟地壳白云母的脱水熔融,经历了印支期—燕山期多期次的岩浆补给和较强的结晶分异。萤石矿石与矿区内燕山期花岗岩具有相似的稀土与微量元素特征,与黑云母花岗岩不同,暗示光明矿床萤石成矿与区内燕山期岩浆活动有关,成矿流体主要为岩浆热液,并有少量大气降水加入。

  • 加载中
  • 图 1  锡田岩体和光明萤石矿地质简图(a)(据苏红中等, 2015修改)与3线地质剖面(b)

    Figure 1. 

    图 图版Ⅰ   

    Figure 图版Ⅰ. 

    图 2  锡田黑云母花岗岩锆石207Pb/235U-206Pb/238U谐和图和206Pb/238U年龄加权平均图

    Figure 2. 

    图 3  锡田黑云母花岗岩锆石U-Pb年龄(a)与Hf同位素二阶段模式年龄(b)分布频谱图

    Figure 3. 

    图 4  锡田岩体岩石类型和系列划分图解(燕山期花岗岩数据据Zhou et al., 2015; 印支期花岗岩数据据何苗等, 2018; 图 5图 6图 8中相关数据来源同此图)

    Figure 4. 

    图 5  稀土元素球粒陨石标准化配分曲线图(a)和微量元素原始地幔标准化配分曲线图(b) (球粒陨石、原始地幔数据据Sun et al., 1989)

    Figure 5. 

    图 6  锆石特征值与年龄关系图解

    Figure 6. 

    图 7  花岗岩CMF-AMF源区判别图解(a, 底图据Rainer et al., 2000)和花岗岩Rb/Sr-Rb/Ba源区判别图解(b, 底图据Paul, 1998)

    Figure 7. 

    图 8  锡田岩体主量元素哈克图解

    Figure 8. 

    表 1  光明萤石矿区黑云母花岗岩LA-ICP-MS锆石U-Th-Pb分析结果

    Table 1.  LA-ICP-MS zircon U-Th-Pb results of biotite granite in the Guangming fluorite deposit

    测点号 含量/10-6 Th/U 同位素比值 年龄/Ma
    Th U 207Pb/206Pb 207Pb/235U 206Pb/238Pb 208Pb/232Th 207Pb/235U 206Pb/238U 208Pb/232Th
    ZK302-1-01 719 10965 0.07 0.0525 0.0006 0.1690 0.0028 0.0233 0.0003 0.0085 0.0001 158.6 2.4 148.5 2.2 170.3 2.8
    ZK302-1-02 1687 14600 0.12 0.0517 0.0007 0.0868 0.0013 0.0121 0.0001 0.0046 0.0001 84.5 1.3 77.7 0.9 92.3 1.4
    ZK302-1-03 1524 10782 0.14 0.0522 0.0007 0.1078 0.0017 0.0149 0.0002 0.0050 0.0001 103.9 1.6 95.6 1.3 101.8 1.6
    ZK302-1-04 1193 3146 0.38 0.0713 0.0012 0.2750 0.0045 0.0280 0.0003 0.0121 0.0002 246.7 3.6 177.7 2.0 242.8 4.4
    ZK302-1-05 749 7827 0.10 0.0509 0.0005 0.2466 0.0033 0.0350 0.0004 0.0120 0.0002 223.8 2.7 221.8 2.4 242.0 3.5
    ZK302-1-06 1402 11571 0.12 0.0529 0.0006 0.1522 0.0031 0.0209 0.0004 0.0066 0.0002 143.9 2.8 133.0 2.6 133.7 3.3
    ZK302-1-07 1139 18840 0.06 0.0572 0.0008 0.1117 0.0019 0.0141 0.0002 0.0098 0.0004 107.5 1.7 90.4 1.3 196.4 7.1
    ZK302-1-08 770 13986 0.06 0.0575 0.0009 0.1048 0.0022 0.0131 0.0002 0.0108 0.0004 101.2 2.0 84.1 1.2 217.2 7.9
    ZK302-1-09 2811 8457 0.33 0.0610 0.0008 0.2322 0.0040 0.0274 0.0003 0.0049 0.0002 212.0 3.3 174.4 2.0 99.0 3.2
    ZK302-1-10 1172 9037 0.13 0.0503 0.0006 0.2393 0.0034 0.0344 0.0004 0.0111 0.0002 217.8 2.8 218.0 2.6 224.0 3.2
    ZK302-1-11 1015 13859 0.07 0.0569 0.0008 0.1139 0.0021 0.0145 0.0002 0.0084 0.0003 109.5 1.9 92.5 1.1 169.6 5.3
    ZK302-1-12 760 4906 0.16 0.0498 0.0006 0.2364 0.0034 0.0343 0.0004 0.0122 0.0002 215.5 2.8 217.3 2.4 245.0 3.8
    ZK302-1-13 147 456 0.32 0.0591 0.0008 0.7595 0.0121 0.0928 0.0009 0.0270 0.0004 573.7 7.0 572.2 5.5 538.5 7.9
    ZK302-1-14 1498 8735 0.17 0.0518 0.0006 0.1976 0.0031 0.0276 0.0004 0.0059 0.0001 183.1 2.6 175.7 2.4 119.9 2.6
    ZK302-1-15 587 9824 0.06 0.0554 0.0006 0.2765 0.0037 0.0361 0.0004 0.0313 0.0006 247.9 2.9 228.3 2.4 622.7 10.8
    ZK302-1-16 951 9954 0.10 0.0524 0.0006 0.1554 0.0023 0.0214 0.0003 0.0100 0.0002 146.7 2.0 136.8 1.8 201.8 3.2
    ZK302-1-17 626 2046 0.31 0.0521 0.0007 0.2320 0.0036 0.0322 0.0004 0.0112 0.0002 211.8 3.0 204.0 2.2 224.5 3.5
    ZK302-1-18 562 10704 0.05 0.0598 0.0008 0.1344 0.0023 0.0162 0.0002 0.0154 0.0005 128.0 2.1 103.7 1.2 309.3 9.0
    ZK302-1-19 717 11187 0.06 0.0496 0.0014 0.1499 0.0022 0.0220 0.0003 0.0083 0.0002 141.8 2.0 140.4 1.9 167.5 3.4
    ZK302-1-20 519 9576 0.05 0.0585 0.0009 0.1802 0.0037 0.0221 0.0003 0.0193 0.0010 168.2 3.2 141.2 1.8 385.5 19.7
    ZK302-1-21 2525 5587 0.45 0.0529 0.0007 0.2188 0.0037 0.0299 0.0004 0.0087 0.0001 200.9 3.1 189.7 2.5 175.7 2.3
    ZK302-1-22 2149 10613 0.20 0.0531 0.0006 0.1145 0.0017 0.0156 0.0002 0.0052 0.0001 110.1 1.5 99.6 1.1 104.6 1.4
    ZK302-1-23 2215 5998 0.37 0.0544 0.0007 0.1699 0.0031 0.0226 0.0003 0.0064 0.0001 159.3 2.7 143.9 2.2 129.0 2.9
    ZK302-1-24 930 3578 0.26 0.0560 0.0009 0.2463 0.0050 0.0317 0.0004 0.0119 0.0002 223.6 4.1 201.3 2.5 239.1 4.2
    ZK302-1-25 756 1247 0.61 0.0906 0.0017 0.5838 0.0150 0.0463 0.0007 0.0225 0.0006 466.9 9.6 291.9 4.5 450.5 11.8
    GM-W-3-3-01 867 3101 0.28 0.0503 0.0006 0.2543 0.0036 0.0366 0.0004 0.0113 0.0002 230.1 2.9 231.7 2.7 227.4 3.3
    GM-W-3-3-02 458 4245 0.11 0.0506 0.0006 0.2252 0.0054 0.0322 0.0007 0.0114 0.0002 206.2 4.5 204.3 4.4 229.0 3.9
    GM-W-3-3-03 363 2586 0.14 0.0499 0.0006 0.2313 0.0035 0.0335 0.0004 0.0110 0.0002 211.2 2.9 212.6 2.4 220.5 3.2
    GM-W-3-3-04 427 2221 0.19 0.0509 0.0007 0.2357 0.0041 0.0334 0.0004 0.0110 0.0002 214.9 3.3 212.1 2.4 221.4 3.2
    GM-W-3-3-05 244 1296 0.19 0.0506 0.0008 0.2495 0.0050 0.0356 0.0005 0.0115 0.0002 226.2 4.0 225.5 3.2 230.6 3.9
    GM-W-3-3-06 455 2890 0.16 0.0509 0.0007 0.2337 0.0038 0.0332 0.0004 0.0108 0.0002 213.3 3.1 210.6 2.3 217.3 3.4
    GM-W-3-3-07 222 684 0.33 0.0545 0.0009 0.2587 0.0053 0.0344 0.0005 0.0118 0.0002 233.6 4.3 217.9 3.1 236.7 4.8
    GM-W-3-3-08 280 1467 0.19 0.0530 0.0008 0.2409 0.0040 0.0329 0.0004 0.0109 0.0003 219.1 3.3 208.9 2.2 220.0 5.0
    GM-W-3-3-09 760 2124 0.36 0.0534 0.0008 0.2502 0.0044 0.0339 0.0004 0.0093 0.0002 226.7 3.6 215.1 2.5 186.7 4.7
    GM-W-3-3-10 515 498 1.03 0.0506 0.0011 0.2449 0.0055 0.0352 0.0004 0.0106 0.0003 222.4 4.5 222.9 2.7 213.0 6.2
    GM-W-3-3-11 817 11192 0.07 0.0564 0.0007 0.1646 0.0022 0.0212 0.0002 0.0101 0.0003 154.7 1.9 134.9 1.4 203.3 6.7
    GM-W-3-3-12 184 324 0.57 0.3018 0.0035 23.3042 0.5551 0.5554 0.0105 0.1313 0.0050 3239.7 23.3 2847.7 43.5 2493.3 90.0
    GM-W-3-3-13 404 1644 0.25 0.0525 0.0008 0.2419 0.0042 0.0334 0.0004 0.0109 0.0004 220.0 3.4 211.9 2.2 218.5 9.0
    GM-W-3-3-14 484 11618 0.04 0.0551 0.0007 0.1810 0.0043 0.0239 0.0005 0.0161 0.0007 168.9 3.7 152.2 3.3 323.3 14.8
    GM-W-3-3-15 496 1244 0.40 0.0514 0.0009 0.2398 0.0050 0.0338 0.0004 0.0086 0.0004 218.3 4.1 214.1 2.8 173.5 7.9
    GM-W-3-3-16 355 1228 0.29 0.0559 0.0010 0.2261 0.0047 0.0294 0.0004 0.0104 0.0005 207.0 3.9 186.9 2.8 210.1 9.1
    GM-W-3-3-17 1178 2666 0.44 0.0548 0.0008 0.2443 0.0037 0.0324 0.0004 0.0083 0.0003 222.0 3.0 205.6 2.4 167.0 6.7
    GM-W-3-3-18 345 775 0.44 0.0514 0.0009 0.2539 0.0050 0.0359 0.0004 0.0111 0.0004 229.7 4.0 227.1 2.8 222.4 7.3
    GM-W-3-3-19 216 520 0.42 0.0524 0.0011 0.2624 0.0057 0.0363 0.0004 0.0118 0.0004 236.6 4.6 229.9 2.6 236.4 7.1
    GM-W-3-3-20 404 497 0.81 0.0515 0.0011 0.2609 0.0057 0.0368 0.0004 0.0102 0.0003 235.4 4.6 232.7 2.6 205.2 5.1
    GM-W-3-3-21 173 1225 0.14 0.0501 0.0008 0.2406 0.0040 0.0348 0.0004 0.0115 0.0003 218.9 3.3 220.8 2.3 231.2 5.7
    GM-W-3-3-22 715 1836 0.39 0.0505 0.0007 0.2341 0.0039 0.0335 0.0004 0.0107 0.0002 213.5 3.2 212.5 2.3 215.1 3.9
    GM-W-3-3-23 383 737 0.52 0.0585 0.0015 0.2886 0.0085 0.0356 0.0005 0.0120 0.0002 257.4 6.7 225.3 3.3 240.2 4.8
    GM-W-3-3-24 253 665 0.38 0.0542 0.0010 0.2811 0.0060 0.0374 0.0005 0.0121 0.0002 251.5 4.8 236.9 3.1 242.2 4.6
    GM-W-3-3-25 727 2314 0.31 0.0522 0.0007 0.2436 0.0045 0.0337 0.0005 0.0087 0.0001 221.3 3.7 213.8 3.1 175.8 2.9
    GM-E-2-1-01 170 508 0.34 0.0659 0.0013 0.7998 0.0412 0.0834 0.0035 0.0289 0.0012 596.7 23.2 516.6 21.0 575.2 23.7
    GM-E-2-1-02 736 950 0.78 0.0519 0.0008 0.2369 0.0042 0.0329 0.0004 0.0110 0.0002 215.9 3.5 208.9 2.5 221.1 3.1
    GM-E-2-1-03 533 11878 0.04 0.0525 0.0005 0.3658 0.0056 0.0503 0.0007 0.0465 0.0006 316.5 4.2 316.5 4.2 917.9 11.6
    GM-E-2-1-04 868 9886 0.09 0.0757 0.0008 0.3857 0.0061 0.0368 0.0005 0.0631 0.0015 331.2 4.4 233.0 3.2 1237.3 28.3
    GM-E-2-1-05 1876 1984 0.95 0.0527 0.0009 0.2245 0.0071 0.0307 0.0008 0.0094 0.0002 205.7 5.9 195.2 5.1 188.9 3.1
    GM-E-2-1-06 1191 3519 0.34 0.0554 0.0007 0.2188 0.0032 0.0286 0.0003 0.0073 0.0001 200.9 2.6 181.5 2.0 147.8 2.2
    GM-E-2-1-07 1092 3617 0.30 0.0535 0.0007 0.2327 0.0035 0.0315 0.0003 0.0098 0.0002 212.5 2.9 199.8 2.1 198.0 3.2
    GM-E-2-1-08 1715 12849 0.13 0.0559 0.0007 0.0864 0.0014 0.0112 0.0002 0.0044 0.0001 84.1 1.3 71.9 1.0 88.8 1.7
    GM-E-2-1-09 679 2632 0.26 0.0505 0.0006 0.2398 0.0038 0.0343 0.0004 0.0110 0.0002 218.3 3.1 217.7 2.5 220.2 3.2
    GM-E-2-1-10 291 755 0.39 0.0533 0.0009 0.2689 0.0060 0.0364 0.0006 0.0117 0.0002 241.8 4.8 230.8 3.5 235.3 4.7
    GM-E-2-1-11 367 9215 0.04 0.0594 0.0007 0.2958 0.0045 0.0361 0.0005 0.0333 0.0009 263.1 3.5 228.5 3.0 661.5 17.9
    GM-E-2-1-12 881 2315 0.38 0.0519 0.0007 0.2311 0.0040 0.0323 0.0005 0.0085 0.0002 211.1 3.3 204.7 3.1 171.0 3.1
    GM-E-2-1-13 1303 5338 0.24 0.0557 0.0006 0.2494 0.0041 0.0325 0.0005 0.0134 0.0002 226.1 3.3 205.9 3.0 269.7 4.3
    GM-E-2-1-14 683 11034 0.06 0.0505 0.0005 0.1791 0.0027 0.0257 0.0003 0.0147 0.0002 167.3 2.3 163.5 2.0 295.3 4.6
    GM-E-2-1-15 470 10638 0.04 0.0503 0.0005 0.2458 0.0032 0.0354 0.0004 0.0131 0.0002 223.1 2.6 224.0 2.2 263.1 3.4
    GM-E-2-1-16 163 225 0.72 0.0528 0.0016 0.2595 0.0083 0.0358 0.0005 0.0108 0.0002 234.2 6.7 226.9 3.4 216.8 3.7
    GM-E-2-1-17 686 8464 0.08 0.0526 0.0007 0.1642 0.0029 0.0227 0.0004 0.0094 0.0002 154.4 2.6 144.7 2.4 188.8 3.4
    GM-E-2-1-18 325 1198 0.27 0.0532 0.0009 0.2173 0.0036 0.0296 0.0003 0.0104 0.0002 199.7 3.0 188.3 2.0 209.5 3.3
    GM-E-2-1-19 895 719 1.24 0.0541 0.0010 0.2519 0.0058 0.0336 0.0004 0.0102 0.0001 228.1 4.7 213.0 2.5 205.9 2.9
    GM-E-2-1-20 395 1092 0.36 0.0537 0.0008 0.2783 0.0094 0.0368 0.0008 0.0121 0.0002 249.3 7.5 233.3 5.2 243.6 4.7
    GM-E-2-1-21 172 1016 0.17 0.0506 0.0008 0.2321 0.0045 0.0332 0.0004 0.0116 0.0002 211.9 3.7 210.3 2.4 232.7 4.1
    GM-E-2-1-22 1290 8723 0.15 0.0542 0.0006 0.2058 0.0038 0.0274 0.0004 0.0097 0.0001 190.0 3.2 174.6 2.8 194.4 3.0
    GM-E-2-1-23 17 841 0.02 0.0720 0.0009 1.3805 0.0205 0.1388 0.0018 0.0468 0.0014 880.7 8.8 838.0 9.9 923.8 28.0
    GM-E-2-1-24 1008 6387 0.16 0.0547 0.0007 0.1914 0.0032 0.0253 0.0003 0.0086 0.0001 177.8 2.7 160.9 2.2 173.0 2.7
    GM-E-2-1-25 596 12662 0.05 0.0508 0.0006 0.2496 0.0032 0.0355 0.0004 0.0160 0.0002 226.2 2.6 225.1 2.5 320.3 4.7
    下载: 导出CSV

    表 2  光明矿区黑云母花岗岩锆石元素分析结果

    Table 2.  Contents of element in zircon grains for the biotite granite in the Guangming fluorite deposit

    测试点 La Ce Pr Nd Sm Eu Gd Tb Dy Ho Er Tm Yb Lu Y Ti Zr/% Hf/% Zr/Hf Eu/Eu* ΔFMQ TTi/℃
    ZK302-1-01 3.92 24.0 2.06 10.4 8.91 0.65 48.5 22.9 342 140 765 183 1816 345 4614 3.35 45.5 1.94 23.5 0.10 -1.32 653
    ZK302-1-02 4.73 40.8 3.13 15.9 15.3 1.12 80.2 32.6 441 171 872 196 1841 343 5474 7.80 45.4 1.70 26.7 0.10 -1.39 720
    ZK302-1-03 115 291 32.8 135 56.2 1.57 122 38.4 443 158 780 175 1642 306 5217 19.6 45.5 1.59 28.7 0.06 1.49 804
    ZK302-1-04 3.94 60.2 3.66 21.1 17.4 25.3 51.7 16.3 185 64 298 63 564 105 2073 5.91 47.6 1.24 38.5 2.58 0.86 697
    ZK302-1-05 2.06 23.1 1.92 12.3 10.3 0.46 48.1 19.1 260 105 547 123 1180 225 3375 4.76 47.1 1.72 27.4 0.06 -1.40 680
    ZK302-1-06 3.02 26.0 1.82 10.1 10.4 0.45 58.3 25.3 361 146 767 174 1671 315 4769 6.07 45.5 1.77 25.7 0.06 -1.75 699
    ZK302-1-07 13.8 76.1 8.77 46.3 33.3 1.13 129 54.3 759 300 1579 360 3510 651 9860 17.9 43.5 1.88 23.1 0.05 -1.24 795
    ZK302-1-08 13.4 69.6 7.92 40.9 25.1 0.89 88.8 37.1 528 209 1142 282 2906 552 7007 18.9 44.5 2.04 21.8 0.06 -1.19 800
    ZK302-1-09 7.54 62.4 8.87 45.3 36.8 1.89 102 35.9 445 164 837 194 1916 365 5310 23.2 45.6 2.00 22.8 0.09 -1.12 821
    ZK302-1-10 1.33 23.6 1.34 8.37 10.2 0.33 52 21.1 286 112 572 128 1212 230 3560 5.09 46.3 1.60 28.9 0.04 -1.55 685
    ZK302-1-11 20.8 101 13.73 71.8 44.0 1.48 114 43.0 580 225 1191 290 2963 559 7413 55.4 44.3 1.97 22.4 0.06 -1.46 918
    ZK302-1-12 4.16 25.4 1.93 10.6 8.5 0.23 46.8 18.8 251 97 488 108 1009 190 3077 2.36 47.6 1.52 31.3 0.03 -0.22 628
    ZK302-1-13 0.02 1.77 0.02 0.28 0.81 0.37 5.11 1.77 22.3 7.64 33.7 6.59 55.8 10.0 246 3.86 49.0 1.13 43.3 0.56 -3.21 664
    ZK302-1-14 8.79 61.6 7.63 42.2 31.1 0.98 90.6 32.7 405 150 764 175 1711 327 4774 15.2 45.4 1.81 25.1 0.06 -0.80 779
    ZK302-1-15 3.10 27.7 2.55 13.5 11.4 0.32 52.9 24.1 356 143 796 207 2190 425 4759 8.06 45.6 2.20 20.8 0.04 -1.75 722
    ZK302-1-16 2.94 33.5 3.66 14.5 13.8 0.82 58.8 25.4 354 138 729 172 1709 324 4469 7.87 45.9 1.75 26.2 0.09 -1.40 720
    ZK302-1-17 52.1 149 20.31 92.8 25.5 0.59 39.4 9.9 109 39 186 40 378 71.0 1189 14.1 47.4 1.23 38.4 0.06 2.06 772
    ZK302-1-18 10.5 59.7 7.85 41.5 28.8 1.05 97.4 41.6 581 229 1231 303 3187 619 7682 23.1 44.7 2.19 20.4 0.06 -1.40 820
    ZK302-1-19 1.66 18.6 1.49 7.99 8.66 0.27 49.5 24.3 372 153 841 210 2189 409 5043 5.33 45.4 2.03 22.4 0.04 -2.19 689
    ZK302-1-20 3.37 23.8 2.62 14.0 10.5 0.44 46.1 21.8 323 132 737 190 2025 394 4388 6.42 45.3 2.18 20.8 0.06 -1.78 703
    ZK302-1-21 2.61 38.9 1.87 10.9 12.1 1.11 55.1 20.9 271 103 512 114 1056 193 3216 23.8 43.6 1.32 32.9 0.13 -1.60 823
    ZK302-1-22 10.8 67.0 6.51 31.9 24.2 3.32 83.7 31.2 391 142 684 151 1381 249 4518 15.6 44.3 1.36 32.6 0.22 -0.85 781
    ZK302-1-23 3.8 61.6 4.05 25.5 28.4 1.64 96.9 32.8 393 137 651 140 1280 233 4295 17.8 45.3 1.20 37.6 0.10 -0.61 794
    ZK302-1-24 2.74 39.7 3.30 21.6 21.0 1.00 76.9 24.5 289 103 485 103 930 172 3258 26.1 45.3 1.26 36.0 0.08 -1.26 833
    ZK302-1-25 11.0 34.2 2.18 12.4 9.84 2.87 32.2 9.84 114 42 207 45.1 423 81.5 1359 137 42.9 1.00 42.8 0.49 -2.05 1039
    GM-W-3-3-01 0.46 17.9 0.40 3.36 5.65 0.28 28.5 10.7 137 50 248 53.8 501 93.9 1597 4.37 47.9 1.28 45.9 0.13 -0.80 692
    GM-W-3-3-02 0.70 12.6 0.66 4.11 4.88 0.20 26.0 10.6 150 61 324 75.4 741 143 1995 4.22 47.3 1.52 44.6 0.17 0.74 714
    GM-W-3-3-03 0.00 6.82 0.01 0.54 2.17 0.10 17.1 7.26 107 44 239 55.0 540 108 1425 2.01 43.7 1.36 21.7 0.02 -1.50 606
    GM-W-3-3-04 0.00 8.86 0.03 0.72 2.64 0.09 18.9 7.34 101 40 201 45.1 429 82.6 1249 2.28 44.1 1.32 25.4 0.02 -2.54 843
    GM-W-3-3-05 0.00 7.14 0.01 0.38 1.29 0.20 10.3 3.97 55 23 120 28.0 276 55.8 714 2.75 48.4 1.26 43.4 0.07 -0.11 745
    GM-W-3-3-06 0.15 9.43 0.12 1.02 3.20 0.15 21.5 8.74 123 50 266 60.7 591 116 1611 2.68 46.2 1.35 34.8 0.08 -1.42 735
    GM-W-3-3-07 2.09 15.5 0.84 4.99 2.84 0.43 11.0 3.52 45 18 90 20.6 201 39.5 553 3.74 46.3 1.27 34.9 0.10 -2.24 841
    GM-W-3-3-08 3.20 15.5 1.35 6.36 3.70 0.33 14.2 5.45 73 29 152 34.5 335 65.7 892 2.28 42.6 1.32 27.2 0.22 -1.43 995
    GM-W-3-3-09 1.16 20.3 0.86 5.17 6.02 0.63 25.4 9.61 122 45 225 49.6 458 85.9 1392 5.16 47.0 1.23 36.6 0.06 -1.22 634
    GM-W-3-3-10 0.28 36.0 0.64 9.08 14.4 2.09 59.6 17.5 197 68 302 58.7 505 91.4 2026 8.09 47.0 1.00 42.5 0.09 -2.41 761
    GM-W-3-3-11 3.84 34.5 5.83 40.3 51.5 2.54 110 42.9 530 192 1003 241 2468 462 6016 35.5 43.9 2.09 17.7 0.03 -3.46 635
    GM-W-3-3-12 0.08 12.1 0.11 1.38 2.15 0.41 10.3 3.49 43 17 90 20.3 202 43.2 567 11.0 46.7 1.02 38.1 0.10 -0.84 683
    GM-W-3-3-13 5.40 21.0 1.83 8.40 5.74 0.31 24.7 8.76 115 44 220 47.4 449 86.2 1380 4.72 45.2 1.22 26.2 0.08 0.57 678
    GM-W-3-3-14 0.55 9.53 0.38 1.69 4.93 0.07 42.2 23.2 366 151 861 226.2 2507 492 5082 2.18 44.0 2.22 21.5 0.02 2.75 654
    GM-W-3-3-15 0.86 16.7 0.66 4.14 5.12 0.46 21.1 7.57 93 34 163 34.2 313 58.6 1002 5.96 44.8 1.18 21.8 0.01 -2.75 646
    GM-W-3-3-16 0.50 16.0 0.53 3.92 5.23 0.56 21.1 7.29 90 33 167 36.4 339 65.7 1018 4.46 47.5 1.26 46.3 0.16 -0.96 764
    GM-W-3-3-17 5.79 44.9 4.83 27.4 28.2 2.12 87.9 30.2 338 111 500 98.8 850 151 3286 15.9 43.4 1.18 27.0 0.10 -1.34 717
    GM-W-3-3-18 0.01 11.9 0.12 1.86 3.83 0.45 18.2 5.77 74 28 142 30.8 290 56.7 878 6.3 47.9 1.18 38.9 0.12 -1.43 800
    GM-W-3-3-19 5.55 48.9 2.80 15.2 7.58 0.98 19.6 5.43 64 23 112 24.0 224 44.5 705 11.9 47.3 1.11 46.4 0.21 0.72 785
    GM-W-3-3-20 0.08 15.8 0.35 4.96 6.96 1.43 31.8 9.27 107 38 182 37.6 342 65.6 1167 10.3 47.4 1.00 42.1 0.09 -0.96 710
    GM-W-3-3-21 0.01 5.53 0.01 0.26 0.87 0.12 7.21 2.99 44 19 105 25.0 254 51.1 606 2.29 47.5 1.35 35.9 0.06 -1.19 629
    GM-W-3-3-22 0.12 20.2 0.23 3.53 6.97 0.80 32.8 11.2 142 53 264 56.5 520 99.1 1667 2.92 44.7 1.22 29.2 0.05 -1.95 700
    GM-W-3-3-23 0.87 12.5 0.78 8.24 11.8 0.85 51.0 15.1 175 62 288 57.8 515 96.5 1916 13.6 47.3 1.02 34.6 0.25 -5.94 678
    GM-W-3-3-24 15.9 50.9 5.35 24.2 7.22 0.46 17.9 5.33 65 24 116 24.5 225 43.5 727 19.5 44.8 1.09 29.4 0.08 -1.55 698
    GM-W-3-3-25 3.70 31.9 3.74 20.2 22.7 1.77 63.6 22.9 255 79 354 72.8 618 109 2301 9.06 43.7 1.25 18.9 0.01 -2.73 602
    GM-E-2-1-01 0.08 9.05 0.15 2.23 4.37 0.42 23.1 7.46 95 36 172 36.2 336 68.7 1070 5.59 46.9 1.04 36.8 0.07 -0.97 673
