鲁西泰山地区新太古代闪长岩及角闪石岩岩石成因及其对地壳演化的制约

单莉, 牛耀龄, 马绍龙. 鲁西泰山地区新太古代闪长岩及角闪石岩岩石成因及其对地壳演化的制约[J]. 地质通报, 2021, 40(7): 1149-1177.
引用本文: 单莉, 牛耀龄, 马绍龙. 鲁西泰山地区新太古代闪长岩及角闪石岩岩石成因及其对地壳演化的制约[J]. 地质通报, 2021, 40(7): 1149-1177.
SHAN Li, NIU Yaoling, MA Shaolong. Petrogenesis of the Neoarchean diorite and hornblendite in the Taishan area, western Shandong: Constraints on crustal evolution[J]. Geological Bulletin of China, 2021, 40(7): 1149-1177.
Citation: SHAN Li, NIU Yaoling, MA Shaolong. Petrogenesis of the Neoarchean diorite and hornblendite in the Taishan area, western Shandong: Constraints on crustal evolution[J]. Geological Bulletin of China, 2021, 40(7): 1149-1177.

鲁西泰山地区新太古代闪长岩及角闪石岩岩石成因及其对地壳演化的制约

  • 基金项目:
    国家自然科学基金重点项目《用非传统稳定同位素探索全球大洋玄武岩、深海橄榄岩成因和地球动力学的几个重要问题》(批准号:41630968)和国家自然科学基金委员会-山东省人民政府海洋科学研究中心联合基金项目《海洋地球物理场与岩石圈动力学》(批准号:U1606401)
详细信息
    作者简介: 单莉(1995-), 女, 在读硕士生, 从事岩石学与地球化学研究。E-mail: shanli@qdio.ac.cn
    通讯作者: 牛耀龄(1959-), 男, 教授, 博士生导师, 从事地幔岩岩石学、地球化学动力学、大洋及大陆岩石圈成因和演化等领域的研究与教学。E-mail: yaoling.niu@durham.ac.uk
  • 中图分类号: P534.2;P588;P597+.3

Petrogenesis of the Neoarchean diorite and hornblendite in the Taishan area, western Shandong: Constraints on crustal evolution

More Information
  • 泰山地区的闪长岩及角闪石岩与TTG片麻岩在空间上密切共生,是太古宙地体的重要组成部分,探究其母岩浆性质和岩石成因,对认识华北克拉通鲁西早期大陆地壳形成与演化具有重要意义。以泰山闪长岩和角闪石岩为研究对象,开展了详细的锆石U-Pb年龄、矿物化学和全岩-矿物Sr-Nd-Hf同位素研究。LA-ICP-MS锆石U-Pb定年结果显示,1件闪长岩和2件角闪石岩样品的207Pb/206Pb年龄加权平均值分别为2615 ±8 Ma、2627 ±14 Ma和2616 ±10 Ma,与全岩-矿物(角闪石和斜长石)Rb-Sr等时线定年得到的年龄结果(2621 ±7 Ma)一致,表明二者均属于新太古代约2.6 Ga岩浆作用的产物。2个岩体形成时代及矿物地球化学特征的相似性,表明它们应为同源岩浆不同演化阶段的产物,其母岩浆在后期上升侵位过程中受到分离结晶作用的影响,而率先形成的角闪石岩受分离结晶作用影响较小。利用角闪石的成分和已知的角闪石-熔体的分配系数计算得到的与闪长岩和角闪石岩中角闪石平衡的熔体表现为低Mg#值(平均值分别为31.9和43.4),富集Ba、Pb等大离子亲石元素,亏损Nb、Ta、Zr、Ti等高场强元素,以及具有平坦的重稀土元素配分型式。此外,岩石具有低的87Sr/86Sr初始值和接近亏损地幔的εNdt)(-0.01~2.87)、εHft)(-0.76~4.89),且两阶段Nd模式年龄TDM2为2.97~2.73 Ga。综合来看,研究区闪长岩和角闪石岩的母岩浆可能来自于幔源岩浆底侵引起新生基性下地壳在角闪岩相条件下熔融形成的安山质母岩浆;该母岩浆经历了以斜长石、角闪石等矿物为主的结晶分异。鲁西地区在2.9~2.7 Ga经历了大规模的大陆地壳生长,新太古代晚期2.6~2.5 Ga经历了广泛的大陆地壳重熔再造,幔源岩浆的幕式底侵作用可能是华北克拉通新太古代早期(2.8~2.6 Ga)大陆地壳生长和分异的主要动力学原因之一。

  • 加载中
  • 图 1  中国大陆简化构造图(a)和泰山地区区域地质简图及采样点位置(b, 据参考文献[8]修改)(A、B、C含义见正文)

    Figure 1. 

    图 图版Ⅰ   

    Figure 图版Ⅰ. 

    图 2  泰山地区闪长岩(a)和角闪石岩(b~d)锆石U-Pb年龄谐和图

    Figure 2. 

    图 3  泰山闪长岩和角闪石岩的钙质角闪石分类图解[18]

    Figure 3. 

    图 4  泰山闪长岩和角闪石岩中角闪石的Mg#与Al2O3、TiO2、MnO和TFeO含量协变图

    Figure 4. 

    图 5  泰山闪长岩和角闪石岩中角闪石原始地幔标准化稀土元素配分图(a、c、e)和微量元素蛛网图(b、d、f)

    Figure 5. 

    图 6  泰山闪长岩(TS19-14)全岩-矿物Rb-Sr等时线(a)和Sm-Nd等时线(b)

    Figure 6. 

    图 7  泰山闪长岩(TS19-14)年龄-εNd(t)(a)和年龄-εHf(t)(b)图解

    Figure 7. 

    图 8  与泰山闪长岩和角闪石岩中角闪石平衡熔体(平均值)的平均洋壳标准化微量元素蛛网图(a)和原始地幔标准化稀土元素配分图(b)(平均洋壳据参考文献[45];平均大陆地壳(BCC)据参考文献[46])

    Figure 8. 

    图 9  与泰山闪长岩和角闪石岩中角闪石平衡的熔体SiO2与Eu/Eu*(a~c)、Sr/Sr*(d~f)、Zr/Sm(g~i)和Dy/Yb(j~l)图解

    Figure 9. 

    图 10  与泰山闪长岩和角闪石岩中角闪石平衡的熔体

    Figure 10. 

    表 1  泰山地区闪长岩和角闪石岩LA-ICP-MS锆石U-Th-Pb定年数据

    Table 1.  LA-ICP-MS zircon U-Th-Pb dating of the diorite and hornblendites from the Taishan area

    分析点位 元素/10-6 Th/U 同位素比值 年龄/Ma 谐和度
    Pb Th U 207Pb/206Pb 1 σ 207Pb/235U 1 σ 206Pb/238U 1 σ 207Pb/206Pb 207Pb/235U 206Pb/238U
    TS19-14-1 41 39 64 0.61 0.1782 0.0023 12.4926 0.1956 0.5073 0.0070 2637 21 2642 15 2645 30 99%
    TS19-14-2 75 72 120 0.60 0.1756 0.0019 12.1651 0.1762 0.5006 0.0063 2613 17 2617 14 2616 27 99%
    TS19-14-3 52 44 81 0.55 0.1737 0.0021 12.6462 0.1843 0.5268 0.0067 2594 20 2654 14 2728 28 97%
    TS19-14-4 55 57 85 0.67 0.1754 0.0022 12.5106 0.1934 0.5160 0.0070 2610 20 2644 15 2682 30 98%
    TS19-14-5 31 24 52 0.46 0.1798 0.0029 12.4072 0.2166 0.5008 0.0077 2651 26 2636 17 2617 33 99%
    TS19-14-6 52 48 82 0.59 0.1766 0.0024 12.4320 0.1892 0.5092 0.0061 2621 23 2638 14 2653 26 99%
    TS19-14-7 39 47 60 0.79 0.1754 0.0024 12.0289 0.1743 0.4968 0.0059 2610 23 2607 14 2600 25 99%
    TS19-14-8 26 20 41 0.49 0.1766 0.0025 12.2260 0.1950 0.5021 0.0070 2621 29 2622 15 2623 30 99%
    TS19-14-9 40 29 66 0.44 0.1773 0.0021 12.1528 0.1743 0.4959 0.0060 2628 19 2616 14 2596 26 99%
    TS19-14-10 48 39 78 0.50 0.1781 0.0025 12.2668 0.1955 0.4996 0.0071 2635 22 2625 15 2612 31 99%
    TS19-14-11 50 47 81 0.58 0.1748 0.0023 11.8959 0.1724 0.4928 0.0062 2606 21 2596 14 2583 27 99%
    TS19-14-12 36 29 59 0.48 0.1753 0.0021 12.1863 0.1745 0.5024 0.0059 2609 19 2619 14 2624 25 99%
    TS19-14-13 46 42 75 0.56 0.1721 0.0021 12.2216 0.2061 0.5127 0.0074 2589 20 2622 16 2668 32 98%
    TS19-14-14 30 24 49 0.49 0.1726 0.0024 11.8331 0.1741 0.4973 0.0070 2583 22 2591 14 2602 30 99%
    TS19-14-15 131 92 273 0.34 0.1718 0.0022 9.7879 0.1561 0.4117 0.0061 2576 22 2415 15 2222 28 91%
    TS19-14-16 29 29 46 0.63 0.1728 0.0026 11.7373 0.1725 0.4913 0.0062 2585 24 2584 14 2576 27 99%
    TS19-14-17 37 31 59 0.53 0.1746 0.0023 12.2348 0.1921 0.5064 0.0068 2602 23 2623 15 2641 29 99%
    TS19-14-18 44 39 68 0.57 0.1722 0.0021 12.2790 0.1694 0.5150 0.0063 2579 20 2626 13 2678 27 98%
    TS19-14-19 50 69 76 0.91 0.1761 0.0023 12.0268 0.1772 0.4936 0.0063 2616 22 2606 14 2586 27 99%
    TS19-14-20 23 20 36 0.56 0.1773 0.0025 12.5834 0.1863 0.5137 0.0062 2627 24 2649 14 2672 27 99%
    TS19-14-21 119 35 204 0.17 0.1767 0.0020 12.7348 0.1748 0.5205 0.0066 2633 20 2660 13 2702 28 98%
    TS19-14-22 98 74 160 0.46 0.1776 0.0021 12.4378 0.1650 0.5061 0.0062 2631 19 2638 13 2640 27 99%
    TS19-15-01 28 26 44 0.60 0.1814 0.0037 12.0500 0.2444 0.4810 0.0068 2665 33 2608 19 2531 30 97%
    TS19-15-02 28 12 49 0.24 0.1776 0.0033 12.1263 0.2596 0.4940 0.0081 2631 31 2614 20 2588 35 98%
    TS19-15-04 121 113 190 0.59 0.1752 0.0026 11.9907 0.2082 0.4943 0.0069 2609 25 2604 16 2589 30 99%
    TS19-15-05 76 52 118 0.44 0.1731 0.0030 12.3320 0.2502 0.5149 0.0079 2587 29 2630 19 2677 34 98%
    TS19-15-08 52 5 90 0.06 0.1764 0.0028 12.2025 0.2110 0.5000 0.0065 2620 31 2620 16 2614 28 99%
    TS19-15-09 149 77 244 0.32 0.1763 0.0026 12.1545 0.2230 0.4984 0.0079 2618 24 2616 17 2607 34 99%
    TS19-15-10 15 7 26 0.26 0.1784 0.0046 12.0195 0.3180 0.4947 0.0110 2639 43 2606 25 2591 47 99%
    TS19-15-12 61 25 103 0.24 0.1780 0.0029 12.3760 0.2357 0.5025 0.0077 2635 27 2633 18 2624 33 99%
    TS19-15-14 45 36 75 0.48 0.1736 0.0030 11.7890 0.2567 0.4891 0.0082 2594 28 2588 20 2567 36 99%
    TS19-15-15 50 74 69 1.08 0.1787 0.0035 12.8363 0.2878 0.5186 0.0089 2640 32 2668 21 2693 38 99%
    TS19-15-16 24 23 37 0.62 0.1814 0.0042 12.6172 0.3230 0.5048 0.0104 2666 38 2652 24 2635 45 99%
    TS19-15-17 28 44 39 1.12 0.1758 0.0034 11.9073 0.2776 0.4874 0.0088 2614 31 2597 22 2559 38 98%
    TS19-15-18 66 33 121 0.27 0.1757 0.0029 11.1700 0.2338 0.4572 0.0076 2612 27 2537 20 2427 34 95%
    TS19-15-19 14 14 21 0.67 0.1714 0.0039 12.0086 0.3220 0.5050 0.0095 2572 38 2605 25 2635 41 98%
    TS19-15-20 25 1 44 0.03 0.1816 0.0037 12.3387 0.2992 0.4891 0.0086 2733 33 2631 23 2567 37 97%
    TS19-15-21 112 15 198 0.08 0.1767 0.0028 12.0504 0.2386 0.4900 0.0076 2622 27 2608 19 2570 33 98%
    TS19-15-03 192 421 686 0.61 0.1578 0.0023 4.5783 0.1110 0.2087 0.0043 2432 25 1745 20 1222 23 64%
    TS19-15-06 206 402 782 0.51 0.1525 0.0034 4.2278 0.1197 0.2002 0.0044 2376 39 1679 23 1176 23 64%
    TS19-15-07 169 668 432 1.55 0.1731 0.0025 6.0816 0.1092 0.2541 0.0040 2587 24 1988 16 1460 20 69%
    TS19-15-11 194 845 258 3.27 0.1754 0.0032 9.1488 0.1885 0.3776 0.0072 2610 30 2353 19 2065 34 86%
    TS19-15-13 154 254 417 0.61 0.1764 0.0027 7.6680 0.2379 0.3125 0.0086 2620 31 2193 28 1753 42 77%
    TS19-17-1 55 34 89 0.38 0.1749 0.0028 12.1655 0.2524 0.5029 0.0082 2605 22 2617 20 2626 35 99%
    TS19-17-2 86 59 136 0.43 0.1706 0.0029 11.9727 0.2026 0.5205 0.0183 2565 28 2602 16 2702 78 96%
    TS19-17-3 127 53 213 0.25 0.1741 0.0027 11.9717 0.2303 0.4986 0.0088 2598 26 2602 18 2608 38 99%
    TS19-17-4 48 24 71 0.33 0.1736 0.0028 13.4761 0.2809 0.5620 0.0095 2592 27 2714 20 2875 39 94%
    TS19-17-5 54 20 88 0.23 0.1715 0.0033 13.1168 0.3139 0.5548 0.0106 2572 33 2688 23 2845 44 94%
    TS19-17-6 59 33 101 0.32 0.1705 0.0031 11.5521 0.2724 0.4900 0.0096 2563 30 2569 22 2571 41 99%
    TS19-17-7 36 23 56 0.41 0.1712 0.0033 12.5277 0.2742 0.5315 0.0096 2569 32 2645 21 2748 41 96%
    TS19-17-8 72 32 120 0.27 0.1749 0.0028 12.1207 0.2329 0.5007 0.0081 2605 21 2614 18 2617 35 99%
    TS19-17-10 31 20 51 0.39 0.1751 0.0034 12.1889 0.2764 0.5043 0.0105 2606 32 2619 21 2632 45 99%
    TS19-17-11 48 23 78 0.30 0.1766 0.0033 12.6287 0.2931 0.5136 0.0099 2621 31 2652 22 2672 42 99%
    TS19-17-12 94 42 151 0.28 0.1739 0.0027 12.2894 0.2273 0.5087 0.0085 2595 26 2627 17 2651 37 99%
    TS19-17-13 49 25 79 0.32 0.1772 0.0030 12.4982 0.2701 0.5069 0.0095 2628 28 2643 20 2644 41 99%
    TS19-17-14 25 15 41 0.37 0.1802 0.0037 12.4427 0.2789 0.4993 0.0100 2655 34 2638 21 2611 43 98%
    TS19-17-15 59 45 93 0.48 0.1736 0.0032 12.1133 0.2709 0.5016 0.0097 2594 36 2613 21 2621 42 99%
    TS19-17-16 77 32 148 0.22 0.1790 0.0034 11.5974 0.3239 0.4647 0.0115 2644 31 2572 26 2460 51 95%
    TS19-17-17 42 28 65 0.44 0.1787 0.0033 12.6095 0.2760 0.5081 0.0097 2643 31 2651 21 2649 42 99%
    TS19-17-18 62 30 101 0.30 0.1771 0.0030 12.3572 0.2641 0.5026 0.0098 2626 28 2632 20 2625 42 99%
    TS19-17-19 86 29 163 0.18 0.1720 0.0030 10.5643 0.2498 0.4417 0.0093 2577 28 2486 22 2358 42 94%
    TS19-17-20 25 18 40 0.44 0.1753 0.0036 12.3060 0.3112 0.5071 0.0113 2609 35 2628 24 2644 48 99%
    TS19-17-21 55 42 86 0.49 0.1785 0.0034 12.4304 0.2883 0.5025 0.0102 2639 31 2637 22 2625 44 99%
    TS19-17-22 46 21 76 0.28 0.1793 0.0031 12.3214 0.2950 0.4980 0.0117 2646 30 2629 23 2605 50 99%
    TS19-17-23 27 13 44 0.30 0.1780 0.0031 12.3179 0.3004 0.4989 0.0109 2635 29 2629 23 2609 47 99%
    TS19-17-24 43 23 68 0.34 0.1760 0.0032 12.3472 0.3031 0.5055 0.0105 2617 35 2631 23 2638 45 99%
    TS19-17-25 35 17 57 0.31 0.1757 0.0033 12.2159 0.2793 0.5025 0.0099 2613 32 2621 22 2625 43 99%
    TS19-17-9 103 39 252 0.15 0.1669 0.0026 8.7463 0.2034 0.3783 0.0082 2528 26 2312 21 2068 38 88%
    下载: 导出CSV

    表 2  泰山闪长岩和角闪石岩中角闪石激光原位主量元素数据

    Table 2.  Major elements compositions of amphibole in diorite and hornblendites from Taishan  %

    点位 Na2O MgO Al2O3 SiO2 K2O CaO TiO2 MnO TFeO 总计 Mg# Si Al Al Ti Fe3+ Mg Fe2+ Fe2+ Mn2+ Ca Na Na K P/kbar TP16/℃ 深度/km SiO2/% Mg#
    TS19-14(闪长岩)
    1 1.51 11.1 12.9 41.9 0.71 11.8 1.12 0.23 16.5 97.63 0.57 6.19 1.81 0.44 0.13 0.70 2.44 1.30 0.03 0.03 1.87 0.07 0.36 0.14 7.69 877 28 63.5 32.39
    2 1.64 11.3 13.0 42.0 0.67 11.6 1.17 0.24 16.1 97.63 0.58 6.19 1.81 0.45 0.13 0.68 2.48 1.26 0.05 0.03 1.83 0.09 0.38 0.13 7.75 884 29 63.1 33.26
    3 1.54 10.7 13.3 41.1 0.78 11.7 1.28 0.23 17.0 97.63 0.56 6.10 1.90 0.42 0.14 0.76 2.37 1.31 0.04 0.03 1.86 0.08 0.37 0.15 8.03 887 30 62.4 31.06
    4 1.62 10.8 13.5 41.5 0.70 11.7 1.21 0.24 16.3 97.63 0.57 6.15 1.85 0.50 0.14 0.64 2.39 1.33 0.04 0.03 1.85 0.08 0.39 0.13 8.19 888 30 62.1 32.17
    5 1.52 10.9 13.1 41.9 0.70 11.7 1.23 0.24 16.4 97.63 0.57 6.20 1.80 0.48 0.14 0.63 2.40 1.36 0.04 0.03 1.86 0.08 0.36 0.13 7.84 878 29 63.2 32.13
    6 1.69 10.5 14.0 41.0 0.75 11.7 1.30 0.25 16.4 97.63 0.56 6.08 1.92 0.52 0.15 0.63 2.33 1.38 0.03 0.03 1.86 0.07 0.41 0.14 8.61 898 32 60.7 31.32
    7 1.65 10.7 14.2 40.7 0.77 11.8 1.26 0.25 16.4 97.63 0.56 6.03 1.97 0.50 0.14 0.71 2.36 1.28 0.03 0.03 1.87 0.07 0.40 0.15 8.77 905 32 60.1 31.79
    8 1.53 10.9 13.4 40.9 0.75 11.8 1.54 0.24 16.7 97.63 0.56 6.05 1.95 0.39 0.17 0.78 2.41 1.26 0.03 0.03 1.87 0.07 0.37 0.14 8.10 899 30 61.7 31.81
    9 1.66 10.9 13.6 41.1 0.79 11.8 1.22 0.24 16.2 97.63 0.57 6.10 1.90 0.48 0.14 0.66 2.40 1.33 0.03 0.03 1.88 0.07 0.41 0.15 8.33 897 31 61.4 32.27
    10 1.57 11.0 13.5 41.5 0.77 11.8 1.23 0.23 16.1 97.63 0.58 6.13 1.87 0.48 0.14 0.66 2.43 1.30 0.03 0.03 1.87 0.07 0.38 0.15 8.18 891 30 62.0 32.81
    11 1.58 10.6 13.2 41.0 0.75 11.6 2.08 0.25 16.5 97.63 0.56 6.08 1.92 0.40 0.23 0.61 2.36 1.40 0.04 0.03 1.85 0.08 0.38 0.14 7.99 905 30 61.6 31.49
    12 1.57 11.1 12.9 41.7 0.69 11.8 1.18 0.25 16.5 97.63 0.57 6.17 1.83 0.42 0.13 0.71 2.44 1.31 0.03 0.03 1.88 0.07 0.38 0.13 7.70 882 28 63.3 32.35
    13 1.43 11.0 12.6 42.0 0.71 11.8 1.18 0.23 16.7 97.63 0.57 6.21 1.79 0.41 0.13 0.72 2.42 1.32 0.04 0.03 1.86 0.07 0.34 0.13 7.48 870 28 64.2 31.89
    14 1.53 11.0 13.0 41.6 0.73 11.7 1.13 0.24 16.7 97.63 0.57 6.15 1.85 0.42 0.13 0.76 2.43 1.27 0.04 0.03 1.85 0.08 0.36 0.14 7.79 881 29 63.2 32.02
    15 1.53 11.2 12.7 41.4 0.70 11.8 1.13 0.25 16.9 97.63 0.57 6.13 1.87 0.33 0.13 0.86 2.48 1.21 0.03 0.03 1.87 0.07 0.37 0.13 7.50 882 28 63.7 32.08
    16 1.57 10.9 13.8 40.5 0.74 11.8 1.26 0.25 16.8 97.63 0.56 5.99 2.01 0.40 0.14 0.87 2.40 1.19 0.03 0.03 1.88 0.07 0.39 0.14 8.47 903 31 60.7 31.55
    17 1.50 11.2 13.1 41.0 0.72 11.9 1.17 0.24 16.8 97.63 0.57 6.06 1.94 0.35 0.13 0.89 2.47 1.17 0.03 0.03 1.88 0.06 0.37 0.14 7.86 891 29 62.6 32.19
    18 1.51 11.1 13.3 40.8 0.72 11.9 1.32 0.25 16.8 97.63 0.57 6.03 1.97 0.35 0.15 0.89 2.45 1.17 0.03 0.03 1.88 0.07 0.37 0.14 8.01 897 30 62.0 31.96
    19 1.49 11.3 13.3 40.6 0.71 11.7 1.17 0.24 17.1 97.63 0.57 6.00 2.00 0.31 0.13 1.04 2.49 1.03 0.04 0.03 1.85 0.08 0.34 0.13 7.99 897 30 62.0 32.06
    20 1.51 11.3 13.2 40.0 0.70 11.8 1.22 0.24 17.7 97.63 0.56 5.91 2.09 0.21 0.14 1.18 2.49 0.97 0.03 0.03 1.86 0.07 0.36 0.13 7.95 904 29 61.6 31.29
    21 1.78 10.8 13.6 41.3 0.69 11.9 1.14 0.24 16.2 97.63 0.57 6.13 1.87 0.51 0.13 0.59 2.38 1.40 0.02 0.03 1.89 0.06 0.45 0.13 8.31 895 31 61.5 32.22
    22 1.77 10.7 13.5 41.5 0.70 12.0 1.13 0.24 16.0 97.63 0.57 6.16 1.84 0.52 0.13 0.52 2.38 1.46 0.01 0.03 1.91 0.05 0.46 0.13 8.22 891 30 61.9 32.33
    23 1.74 10.7 12.8 42.6 0.69 11.9 1.12 0.24 15.9 97.63 0.57 6.32 1.69 0.55 0.13 0.37 2.38 1.58 0.02 0.03 1.89 0.06 0.44 0.13 7.61 871 28 63.9 32.52
    24 1.79 10.6 12.8 42.2 0.73 11.9 1.09 0.24 16.2 97.63 0.56 6.29 1.72 0.54 0.12 0.38 2.34 1.62 0.02 0.03 1.90 0.05 0.46 0.14 7.71 873 29 63.6 31.71
    25 1.71 10.7 13.0 42.0 0.74 12.0 1.29 0.24 16.1 97.63 0.57 6.23 1.77 0.50 0.14 0.44 2.36 1.55 0.01 0.03 1.91 0.05 0.44 0.14 7.80 881 29 63.1 32.07
    26 1.68 10.6 13.3 41.4 0.78 12.1 1.15 0.23 16.5 97.63 0.56 6.15 1.85 0.49 0.13 0.56 2.35 1.48 0.01 0.03 1.92 0.04 0.44 0.15 8.11 887 30 62.3 31.41
    27 1.76 10.4 13.0 42.1 0.75 12.0 1.20 0.24 16.2 97.63 0.56 6.27 1.73 0.56 0.14 0.35 2.31 1.65 0.01 0.03 1.91 0.05 0.46 0.14 7.88 876 29 63.2 31.45
    28 1.81 10.7 13.2 42.0 0.71 11.8 1.28 0.24 15.8 97.63 0.57 6.23 1.77 0.54 0.14 0.41 2.38 1.53 0.02 0.03 1.88 0.06 0.46 0.14 7.96 887 29 62.6 32.59
    29 1.69 10.9 13.1 41.9 0.74 11.9 1.19 0.23 16.0 97.63 0.57 6.21 1.79 0.50 0.13 0.52 2.41 1.44 0.02 0.03 1.89 0.06 0.43 0.14 7.89 884 29 62.9 32.66
    30 1.83 10.7 13.6 41.5 0.64 11.9 1.19 0.25 16.0 97.63 0.57 6.15 1.85 0.53 0.13 0.52 2.36 1.45 0.02 0.03 1.89 0.06 0.47 0.12 8.31 895 31 61.5 32.22
    31 1.60 10.4 13.5 41.6 0.76 12.1 1.16 0.23 16.3 97.63 0.56 6.19 1.82 0.54 0.13 0.49 2.31 1.53 0.01 0.03 1.93 0.04 0.42 0.15 8.20 882 30 62.3 31.39
    32 1.78 10.3 13.4 41.6 0.74 12.0 1.25 0.24 16.3 97.63 0.56 6.19 1.81 0.55 0.14 0.42 2.29 1.60 0.01 0.03 1.91 0.05 0.47 0.14 8.21 887 30 62.1 31.09
    33 1.69 10.5 13.0 42.1 0.74 12.0 1.18 0.24 16.1 97.63 0.56 6.25 1.75 0.54 0.13 0.41 2.34 1.59 0.01 0.03 1.92 0.04 0.44 0.14 7.86 877 29 63.2 31.84
    34 1.62 10.6 12.8 41.9 0.78 11.9 1.09 0.23 16.7 97.63 0.56 6.23 1.77 0.48 0.12 0.54 2.35 1.52 0.02 0.03 1.90 0.05 0.42 0.15 7.67 872 28 63.7 31.19
    35 1.64 10.5 12.7 41.9 0.76 12.3 1.17 0.23 16.4 97.63 0.56 6.25 1.75 0.48 0.13 0.42 2.33 1.63 0.00 0.02 1.97 0.02 0.46 0.15 7.60 873 28 63.8 31.26
    36 1.77 10.7 12.5 42.6 0.69 11.9 1.16 0.24 16.1 97.63 0.57 6.34 1.66 0.53 0.13 0.34 2.36 1.64 0.02 0.03 1.90 0.06 0.45 0.13 7.43 868 28 64.3 32.12
    37 1.87 10.6 12.5 42.2 0.70 12.0 1.16 0.24 16.3 97.63 0.56 6.29 1.72 0.49 0.13 0.38 2.36 1.64 0.01 0.03 1.92 0.04 0.50 0.13 7.48 876 28 64.0 31.65
    38 1.68 10.6 13.6 40.8 0.73 12.1 1.15 0.24 16.6 97.63 0.56 6.07 1.93 0.46 0.13 0.66 2.35 1.41 0.00 0.03 1.94 0.04 0.45 0.14 8.35 896 31 61.4 31.25
    39 1.56 10.6 13.1 41.4 0.75 12.3 1.14 0.22 16.6 97.63 0.56 6.16 1.84 0.45 0.13 0.59 2.36 1.47 0.00 0.02 1.95 0.02 0.43 0.14 7.91 881 29 62.9 31.39
    40 1.71 10.6 13.5 41.5 0.76 12.0 1.07 0.24 16.2 97.63 0.57 6.16 1.84 0.53 0.12 0.52 2.35 1.48 0.01 0.03 1.92 0.05 0.45 0.14 8.25 887 31 62.0 31.88
    TS19-15(角闪石岩)
    1 1.83 13.4 12.2 44.9 0.41 12.3 0.78 0.14 11.6 97.63 0.70 6.53 1.47 0.62 0.09 0.17 2.90 1.22 0.02 0.02 1.92 0.04 0.48 0.08 6.92 879 26 64.9 45.12
    2 2.02 12.7 13.5 43.3 0.46 12.3 1.27 0.15 11.9 97.63 0.68 6.32 1.68 0.66 0.14 0.16 2.77 1.28 0.02 0.02 1.93 0.04 0.53 0.09 8.09 915 30 60.7 43.15
    3 2.10 12.8 13.5 43.2 0.46 12.2 1.20 0.15 12.0 97.63 0.68 6.31 1.69 0.64 0.13 0.21 2.79 1.23 0.03 0.02 1.91 0.05 0.55 0.09 8.08 917 30 60.6 43.11
    4 2.10 12.9 13.7 42.7 0.46 12.5 1.26 0.15 11.9 97.63 0.68 6.24 1.76 0.60 0.14 0.26 2.81 1.19 0.01 0.02 1.95 0.03 0.57 0.09 8.23 929 30 59.4 43.60
    5 2.11 12.3 14.4 42.0 0.49 12.5 1.39 0.15 12.3 97.63 0.66 6.17 1.84 0.66 0.15 0.22 2.68 1.29 0.00 0.02 1.97 0.02 0.58 0.09 8.84 937 33 57.6 41.62
    6 1.94 13.4 12.9 43.6 0.43 12.5 0.84 0.15 11.9 97.63 0.69 6.35 1.65 0.57 0.09 0.33 2.90 1.11 0.01 0.02 1.95 0.03 0.52 0.08 7.56 904 28 62.4 44.46
    7 2.01 12.9 13.3 43.4 0.45 12.3 1.10 0.15 12.0 97.63 0.68 6.34 1.66 0.62 0.12 0.21 2.80 1.24 0.01 0.02 1.93 0.04 0.53 0.09 7.85 910 29 61.5 43.35
    8 1.82 13.4 12.5 43.7 0.43 12.5 0.90 0.15 12.2 97.63 0.68 6.37 1.63 0.52 0.10 0.38 2.90 1.11 0.01 0.02 1.95 0.03 0.49 0.08 7.22 896 27 63.5 43.89
    9 2.09 13.4 13.5 43.4 0.46 12.4 1.15 0.15 11.1 97.63 0.71 6.31 1.69 0.63 0.13 0.21 2.91 1.13 0.01 0.02 1.94 0.03 0.56 0.08 8.03 925 30 60.1 46.39
    10 2.00 12.8 13.6 42.4 0.50 12.3 1.17 0.15 12.7 97.63 0.67 6.20 1.80 0.54 0.13 0.42 2.80 1.11 0.02 0.02 1.92 0.04 0.53 0.09 8.13 923 30 60.1 41.91
    11 2.03 13.1 13.9 42.4 0.45 12.6 1.20 0.15 11.8 97.63 0.69 6.19 1.81 0.59 0.13 0.34 2.84 1.10 0.00 0.02 1.96 0.02 0.56 0.08 8.39 933 31 58.8 44.08
    12 1.67 13.5 11.3 44.8 0.40 12.5 1.04 0.15 12.3 97.63 0.69 6.52 1.48 0.46 0.11 0.29 2.93 1.20 0.00 0.02 1.95 0.03 0.45 0.07 6.22 872 23 66.5 43.91
    13 1.94 12.9 13.1 43.2 0.47 12.5 1.08 0.14 12.3 97.63 0.67 6.31 1.69 0.57 0.12 0.29 2.80 1.22 0.00 0.02 1.96 0.02 0.53 0.09 7.76 909 29 61.8 42.63
    14 1.75 14.0 11.8 44.7 0.37 12.5 0.73 0.15 11.6 97.63 0.71 6.48 1.53 0.50 0.08 0.38 3.03 1.02 0.01 0.02 1.94 0.03 0.46 0.07 6.61 883 24 65.4 46.26
    15 2.02 12.6 14.0 42.5 0.47 12.4 1.18 0.15 12.3 97.63 0.67 6.22 1.78 0.63 0.13 0.29 2.75 1.21 0.01 0.02 1.95 0.03 0.55 0.09 8.45 925 31 59.3 42.27
